2025 Season Impact
17
Games
+18.4
Total EPA
+1.08
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | PHI | +0.37 | 23 |
| 2 | NYG | +0.58 | 78 |
| 3 | CHI | -0.04 | 82 |
| 4 | GB | +4.3 | 40 |
| 5 | NYJ | +2.41 | 49 |
| 6 | CAR | +4.68 | 33 |
| 7 | WAS | +3.19 | 29 |
| 8 | DEN | -0.74 | 0 |
| 9 | ARI | -3.39 | 50 |
| 11 | LV | +2.19 | 16 |
| 12 | PHI | +1.43 | 60 |
| 13 | KC | +4.57 | 36 |
| 14 | DET | -1.95 | 58 |
| 15 | MIN | -0.99 | 16 |
| 16 | LAC | +0.84 | 19 |
| 17 | WAS | +1.4 | 6 |
| 18 | NYG | -0.48 | 5 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.