2025 Season Impact
18
Games
+53.7
Total EPA
+2.98
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | DAL | +0.66 | 16 |
| 2 | KC | +2.55 | 53 |
| 3 | LA | +6.98 | 60 |
| 4 | TB | +4.46 | 29 |
| 5 | DEN | +6.42 | 114 |
| 6 | NYG | +5.93 | 49 |
| 7 | MIN | +10.22 | 183 |
| 8 | NYG | +3.76 | 84 |
| 10 | GB | +5.12 | 69 |
| 11 | DET | -4 | 8 |
| 12 | DAL | +4.29 | 89 |
| 13 | CHI | +2.62 | 48 |
| 14 | LAC | -4.68 | 37 |
| 15 | LV | +4.68 | 50 |
| 16 | WAS | +3.68 | 42 |
| 17 | BUF | +0.01 | 25 |
| 18 | WAS | +1.67 | 52 |
| 19 | SF | -0.69 | 70 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.