2025 Season Impact
17
Games
+9.4
Total EPA
+0.56
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | BUF | +2.63 | 35 |
| 2 | CLE | +6.74 | 64 |
| 3 | DET | +0.53 | 13 |
| 4 | KC | -0.11 | 0 |
| 5 | HOU | +3.31 | 46 |
| 6 | LA | +0.39 | 20 |
| 8 | CHI | +1.85 | 14 |
| 9 | MIA | -1.58 | 0 |
| 10 | MIN | -1.79 | 16 |
| 11 | CLE | -2.04 | 11 |
| 12 | NYJ | +0.29 | 13 |
| 13 | CIN | +0.88 | 25 |
| 14 | PIT | -1.47 | 0 |
| 15 | CIN | +2.01 | 32 |
| 16 | NE | +3.34 | 41 |
| 17 | GB | -0.65 | 0 |
| 18 | PIT | -4.88 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.