2025 Season Impact
17
Games
+31.5
Total EPA
+1.85
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | +3.75 | 51 |
| 2 | TEN | +3.04 | 106 |
| 3 | PHI | -5.09 | 56 |
| 4 | IND | +5.38 | 56 |
| 5 | SF | +1.63 | 88 |
| 6 | BAL | -0.48 | 39 |
| 7 | JAX | +1.21 | 35 |
| 9 | NO | +5.84 | 60 |
| 10 | SF | +5.94 | 77 |
| 11 | SEA | -7.1 | 1 |
| 12 | TB | +4.45 | 62 |
| 13 | CAR | +7.11 | 58 |
| 14 | ARI | +0.18 | 29 |
| 15 | DET | +1.18 | 71 |
| 19 | CAR | -2.15 | 72 |
| 20 | CHI | -0.15 | 24 |
| 21 | SEA | +6.77 | 89 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.