2025 Season Impact
18
Games
+49
Total EPA
+2.72
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | MIN | -0.58 | 12 |
| 2 | DET | -0.56 | 0 |
| 3 | DAL | +0.62 | 31 |
| 6 | WAS | +0.06 | 11 |
| 7 | NO | +3.46 | 24 |
| 8 | BAL | +1.63 | 38 |
| 9 | CIN | +10.5 | 118 |
| 10 | NYG | +3.83 | 55 |
| 11 | MIN | +2.95 | 40 |
| 12 | PIT | +2.84 | 49 |
| 13 | PHI | +3.21 | 28 |
| 14 | GB | +3.35 | 29 |
| 15 | CLE | +4.86 | 63 |
| 16 | GB | -0.61 | 30 |
| 17 | SF | +8.59 | 94 |
| 18 | DET | +2.49 | 91 |
| 19 | GB | +5.72 | 137 |
| 20 | LA | -3.41 | 56 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.