2025 Season Impact
17
Games
+36.4
Total EPA
+2.14
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | ATL | +10.32 | 167 | 3 | 39 |
| 2 | HOU | +4.65 | 215 | 2 | 33 |
| 3 | NYJ | +13.95 | 233 | 1 | 44 |
| 4 | PHI | -3.91 | 289 | 2 | 13 |
| 5 | SEA | +25.7 | 379 | 2 | 15 |
| 6 | SF | +12.4 | 256 | 2 | 14 |
| 7 | DET | -25.05 | 228 | 1 | 0 |
| 8 | NO | -1.77 | 152 | 0 | 0 |
| 10 | NE | +0.97 | 273 | 3 | 0 |
| 11 | BUF | -0.7 | 173 | 1 | 39 |
| 12 | LA | -16.07 | 41 | 1 | 19 |
| 13 | ARI | -0.83 | 194 | 1 | 27 |
| 14 | NO | -7.12 | 122 | 1 | 42 |
| 15 | ATL | +3.63 | 277 | 2 | 1 |
| 16 | CAR | +6.76 | 145 | 1 | 49 |
| 17 | MIA | +4.14 | 346 | 2 | 16 |
| 18 | CAR | +9.34 | 203 | 1 | 31 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.