Rajasthan Royals
RR IPL Franchise
In 251 matches across all formats, they have won 123 (49.0%). Their most frequent opponent is Chennai Super Kings (32 matches, 16 wins).
Form L W W W L L L W L W
Record by Format
T20
49%
123W · 122L · 251M
Overall
49%
123W · 122L · 251M
Head-to-Head Record
| Opponent | Overall | Test | ODI | T20 |
|---|---|---|---|---|
| Chennai Super Kings 32 matches | 50% 16W-16L | — | — | 16W-16L 32M |
| Mumbai Indians 32 matches | 50% 16W-16L | — | — | 16W-16L 32M |
| Kolkata Knight Riders 31 matches | 38.7% 12W-17L | — | — | 12W-17L 31M |
| Royal Challengers Bangalore 29 matches | 41.4% 12W-15L | — | — | 12W-15L 29M |
| Sunrisers Hyderabad 24 matches | 41.7% 10W-14L | — | — | 10W-14L 24M |
| Kings Xi Punjab 21 matches | 57.1% 12W-8L | — | — | 12W-8L 21M |
| Delhi Daredevils 18 matches | 61.1% 11W-7L | — | — | 11W-7L 18M |
| Delhi Capitals 14 matches | 28.6% 4W-9L | — | — | 4W-9L 14M |
| Gujarat Titans 11 matches | 27.3% 3W-8L | — | — | 3W-8L 11M |
| Punjab Kings 10 matches | 60% 6W-4L | — | — | 6W-4L 10M |
| Deccan Chargers 9 matches | 77.8% 7W-2L | — | — | 7W-2L 9M |
| Lucknow Super Giants 8 matches | 75% 6W-2L | — | — | 6W-2L 8M |
| Pune Warriors 5 matches | 80% 4W-1L | — | — | 4W-1L 5M |
| Royal Challengers Bengaluru 5 matches | 60% 3W-2L | — | — | 3W-2L 5M |
Home vs Away
home
53.9%
62W · 52L · 115 matches
away
44.9%
61W · 70L · 136 matches
Team Legends
Most Runs
4,027 (143M, SR 137.2)
3,055 (82M, SR 142.5)
2,810 (93M, SR 119.6)
2,593 (82M, SR 148.2)
2,378 (76M, SR 137.1)
Toss Statistics
54.6%
Toss Win
35%
Bat First
48.2%
Win After Toss
IPL Season History (17 seasons)
| Season | P | W | L | Pts | NRR | Pos |
|---|---|---|---|---|---|---|
| 2007/08 | 16 | 13 | 3 | 26 | 0.821 | #1 |
| 2009 | 13 | 5 | 7 | 11 | -0.215 | #6 |
| 2009/10 | 14 | 6 | 8 | 12 | -0.383 | #7 |
| 2011 | 13 | 6 | 7 | 12 | -0.584 | #8 |
| 2012 | 16 | 7 | 9 | 14 | 0.265 | #7 |
| 2013 | 18 | 11 | 7 | 22 | 0.198 | #3 |
| 2014 | 14 | 6 | 7 | 13 | -0.107 | #5 |
| 2015 | 14 | 7 | 5 | 15 | -0.379 | #4 |
| 2018 | 15 | 7 | 8 | 14 | -0.320 | #4 |
| 2019 | 14 | 5 | 8 | 10 | -0.533 | #8 |
| 2020/21 | 14 | 6 | 8 | 12 | -0.538 | #8 |
| 2021 | 14 | 5 | 9 | 10 | -0.812 | #7 |
| 2022 | 17 | 10 | 7 | 20 | 0.346 | #2 |
| 2023 | 14 | 7 | 7 | 14 | 0.449 | #5 |
| 2024 | 15 | 9 | 6 | 18 | 0.097 | #2 |
| 2025 | 14 | 4 | 9 | 9 | -0.471 | #9 |
| 2026 | 16 | 9 | 7 | 18 | 0.373 | #4 |
Recent Matches
L vs Gujarat Titans T20
2026-05-29
Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh
View scorecard →
W vs Sunrisers Hyderabad T20
2026-05-27
Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh
View scorecard →
W vs Mumbai Indians T20
2026-05-24
Wankhede Stadium, Mumbai
View scorecard →
W vs Lucknow Super Giants T20
2026-05-19
Sawai Mansingh Stadium, Jaipur
View scorecard →
L vs Delhi Capitals T20
2026-05-17
Arun Jaitley Stadium, Delhi
View scorecard →
Explore