Chennai Super Kings
CSK IPL Franchise
In 266 matches across all formats, they have won 148 (55.6%). Their most frequent opponent is Kolkata Knight Riders (32 matches, 21 wins).
Form L L L W W W L W L W
Record by Format
T20
55.6%
148W · 116L · 266M
Overall
55.6%
148W · 116L · 266M
Head-to-Head Record
| Opponent | Overall | Test | ODI | T20 |
|---|---|---|---|---|
| Mumbai Indians 41 matches | 48.8% 20W-21L | — | — | 20W-21L 41M |
| Kolkata Knight Riders 32 matches | 65.6% 21W-11L | — | — | 21W-11L 32M |
| Rajasthan Royals 32 matches | 50% 16W-16L | — | — | 16W-16L 32M |
| Royal Challengers Bangalore 30 matches | 66.7% 20W-10L | — | — | 20W-10L 30M |
| Sunrisers Hyderabad 24 matches | 62.5% 15W-9L | — | — | 15W-9L 24M |
| Kings Xi Punjab 23 matches | 60.9% 14W-8L | — | — | 14W-8L 23M |
| Delhi Daredevils 18 matches | 66.7% 12W-6L | — | — | 12W-6L 18M |
| Delhi Capitals 15 matches | 60% 9W-6L | — | — | 9W-6L 15M |
| Deccan Chargers 10 matches | 60% 6W-4L | — | — | 6W-4L 10M |
| Gujarat Titans 10 matches | 40% 4W-6L | — | — | 4W-6L 10M |
| Punjab Kings 10 matches | 20% 2W-8L | — | — | 2W-8L 10M |
| Lucknow Super Giants 8 matches | 37.5% 3W-4L | — | — | 3W-4L 8M |
| Pune Warriors 6 matches | 66.7% 4W-2L | — | — | 4W-2L 6M |
| Royal Challengers Bengaluru 5 matches | 20% 1W-4L | — | — | 1W-4L 5M |
Home vs Away
home
55.6%
79W · 62L · 142 matches
away
55.6%
69W · 54L · 124 matches
Team Legends
Toss Statistics
50%
Toss Win
45.9%
Bat First
59.4%
Win After Toss
IPL Season History (17 seasons)
| Season | P | W | L | Pts | NRR | Pos |
|---|---|---|---|---|---|---|
| 2007/08 | 16 | 9 | 7 | 18 | 0.011 | #3 |
| 2009 | 14 | 8 | 6 | 16 | 0.509 | #4 |
| 2009/10 | 16 | 9 | 6 | 19 | 0.422 | #2 |
| 2011 | 16 | 11 | 5 | 22 | 0.520 | #1 |
| 2012 | 18 | 10 | 8 | 20 | 0.347 | #3 |
| 2013 | 18 | 12 | 6 | 24 | 0.531 | #2 |
| 2014 | 16 | 10 | 6 | 20 | 0.145 | #3 |
| 2015 | 17 | 10 | 7 | 20 | 0.460 | #1 |
| 2018 | 16 | 11 | 5 | 22 | 0.200 | #1 |
| 2019 | 17 | 10 | 7 | 20 | 0.053 | #2 |
| 2020/21 | 14 | 6 | 8 | 12 | -0.503 | #7 |
| 2021 | 16 | 11 | 5 | 22 | 0.468 | #1 |
| 2022 | 14 | 4 | 10 | 8 | -0.017 | #9 |
| 2023 | 16 | 10 | 5 | 20 | 0.774 | #2 |
| 2024 | 14 | 7 | 7 | 14 | 0.381 | #4 |
| 2025 | 14 | 4 | 10 | 8 | -0.607 | #10 |
| 2026 | 14 | 6 | 8 | 12 | -0.202 | #7 |
Recent Matches
L vs Gujarat Titans T20
2026-05-21
Narendra Modi Stadium, Ahmedabad
View scorecard →
L vs Sunrisers Hyderabad T20
2026-05-18
MA Chidambaram Stadium, Chepauk, Chennai
View scorecard →
L vs Lucknow Super Giants T20
2026-05-15
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
View scorecard →
W vs Lucknow Super Giants T20
2026-05-10
MA Chidambaram Stadium, Chepauk, Chennai
View scorecard →
W vs Delhi Capitals T20
2026-05-05
Arun Jaitley Stadium, Delhi
View scorecard →
Explore