Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: New Zealand tour of England | 4W/71R (27.0ov) | |||
| ODI: New Zealand tour of Bangladesh | 3W/31R (7.2ov) | |||
| ODI: New Zealand tour of Bangladesh | 1W/38R (7.5ov) | |||
| ODI: New Zealand tour of Bangladesh | 1W/39R (9.7ov) | |||
| Test: New Zealand tour of Zimbabwe | 3W/47R (23.3ov) | |||
| T20: Zimbabwe Twenty20 Tri-Series | 1W/17R (3.3ov) | |||
| T20: Zimbabwe Twenty20 Tri-Series | 1W/23R (4.5ov) | |||
| T20: Indian Premier League | 2W/71R (4.3ov) |
Explore