Taijul Islam
T20I ODI Test 5 Player of Match
Taijul Islam has taken 281 wickets in 73 international matches. Average 24.32, economy 4.64.
Career Statistics
ODI
89
10 matches · avg 12.71
SR 66.9 HS 39 100s 0 50s 0 4s 8 6s 1
Test
889
56 matches · avg 10.46
SR 38.6 HS 47 100s 0 50s 0 4s 98 6s 2
Bowling
ODI
28 wickets
avg 24.32 · econ 4.66 · SR 31.3
T20I
1 wickets
avg 24 · econ 8 · SR 18
Test
255 wickets
avg 30.53 · econ 3.06 · SR 60
Approaching Milestones
45 away
45 wickets from 300 in Tests
111 away
111 runs from 1,000 in Tests
Career Timeline
Peak volume: 2024 · Best avg: 2024 (14.8)
Career Span
T20I
2019-09-13 — 2019-09-13
Test
2014-09-05 — 2026-05-16
ODI
2014-12-01 — 2024-03-15
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in ODI
Average 24.32, economy 4.64
Most economical in Test
Economy 3.04
Dominant vs Zimbabwe
66 wickets in 15 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 19 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2014 | 6 | 29 |
| 2015 | 4 | 11 |
| 2016 | 2 | 7 |
| 2017 | 4 | 8 |
| 2018 | 7 | 43 |
| 2019 | 6 | 5 |
| 2020 | 5 | 14 |
| 2021 | 6 | 30 |
| 2022 | 8 | 30 |
| 2023 | 8 | 32 |
| 2024 | 9 | 26 |
| 2025 | 6 | 33 |
| 2026 | 2 | 13 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Zimbabwe | 15 | 66 | 20.68 | 3.01 |
| West Indies | 10 | 46 | 23.96 | 2.72 |
| Sri Lanka | 15 | 41 | 43.8 | 3.1 |
| Pakistan | 7 | 35 | 30.57 | 3.34 |
| Ireland | 5 | 24 | 23.08 | 2.77 |
| South Africa | 5 | 23 | 33.48 | 3.64 |
| New Zealand | 4 | 17 | 27.18 | 3.51 |
| England | 5 | 13 | 24.54 | 3.19 |
| India | 5 | 10 | 58.2 | 3.4 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 16 | 73 | 24.42 | 2.99 |
| Sylhet International Cricket Stadium | 9 | 46 | 22.76 | 3.27 |
| Zahur Ahmed Chowdhury Stadium, Chattogram | 9 | 34 | 34.32 | 3.07 |
| Shere Bangla National Stadium | 5 | 28 | 19.32 | 2.76 |
| Zahur Ahmed Chowdhury Stadium | 7 | 24 | 36.54 | 2.8 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Pakistan tour of Bangladesh | 9W/187R (48.3ov) | |||
| Test: Pakistan tour of Bangladesh | 4W/68R (25.5ov) | |||
| Test: Ireland tour of Bangladesh | 8W/180R (75.5ov) | |||
| Test: Ireland tour of Bangladesh | 6W/162R (45.3ov) | |||
| Test: Bangladesh tour of Sri Lanka | 6W/131R (42.8ov) | |||
| Test: Bangladesh tour of Sri Lanka | 4W/179R (57.0ov) | |||
| Test: Zimbabwe tour of Bangladesh | 11W/102R (43.5ov) | |||
| Test: Zimbabwe tour of Bangladesh | 2W/123R (26.0ov) |
Explore