Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Oman Quadrangular T20I Series | 4R(15b) | |||
| T20: ICC Men's T20 World Cup Asia R | 12R(16b) | |||
| T20: Nepal tour of Malaysia | 8R(18b) | |||
| T20: Nepal tour of United Arab Emir | 8R(8b) | |||
| T20: Nepal tour of United Arab Emir | 0R(1b) | |||
| T20: ICC World Twenty20 Qualifier | 29R(28b) | |||
| T20: ICC World Twenty20 Qualifier | 0R(1b) | |||
| T20: ICC World Twenty20 Qualifier | 0R(1b) |
Explore