Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Australia tour of England | 0W/36R (4.0ov) | |||
| ODI: Australia tour of England | 1W/46R (8.7ov) | |||
| Test: Sri Lanka tour of England | 3W/79R (17.2ov) | |||
| Test: Sri Lanka tour of England | 5W/125R (25.2ov) | |||
| ODI: England tour of South Africa | 2W/47R (10.2ov) | |||
| ODI: England tour of South Africa | 1W/37R (7.0ov) | |||
| ODI: England tour of Australia | 4W/84R (10.2ov) | |||
| ODI: England tour of Australia | 0W/50R (10.0ov) |
Explore