Nuwan Kulasekara
T20I ODI 7 Player of Match
KMDN Kulasekara has taken 303 wickets in 253 international matches. Average 22.22, economy 6.82.
International Career by Format
ODI
192
176 matches · wickets
Avg 33.4 Econ 4.69
T20I
64
57 matches · wickets
Avg 22.22 Econ 6.82
Test
47
20 matches · wickets
Avg 35.6 Econ 2.97
Key Strengths
Most effective in T20I
Average 22.22, economy 6.82
Most economical in Test
Economy 2.97
Dominant vs Pakistan
60 wickets in 37 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2003 | 1 | 2 |
| 2004 | 3 | 1 |
| 2006 | 12 | 9 |
| 2007 | 5 | 3 |
| 2008 | 23 | 33 |
| 2009 | 32 | 52 |
| 2010 | 20 | 24 |
| 2011 | 20 | 14 |
| 2012 | 47 | 56 |
| 2013 | 28 | 38 |
| 2014 | 22 | 23 |
| 2015 | 14 | 12 |
| 2016 | 13 | 21 |
| 2017 | 13 | 15 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Pakistan | 37 | 60 | 26.38 | 3.53 |
| India | 43 | 47 | 41.38 | 5.09 |
| New Zealand | 33 | 46 | 25.83 | 4.62 |
| Australia | 36 | 42 | 32.48 | 4.48 |
| Bangladesh | 19 | 26 | 30.65 | 4.73 |
| England | 18 | 18 | 45 | 4.44 |
| West Indies | 17 | 18 | 27.83 | 4.59 |
| South Africa | 22 | 15 | 48.87 | 5.69 |
| Zimbabwe | 14 | 12 | 24.17 | 3.33 |
| Ireland | 3 | 3 | 28.67 | 4.49 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| R Premadasa Stadium | 29 | 34 | 29.88 | 4.38 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 17 | 21 | 20.62 | 5.03 |
| Shere Bangla National Stadium | 14 | 19 | 25.05 | 5.38 |
| Galle International Stadium | 6 | 17 | 26.47 | 2.9 |
| Rangiri Dambulla International Stadium | 16 | 16 | 30.31 | 3.97 |
| Pallekele International Cricket Stadium | 16 | 15 | 38.67 | 4.44 |
| Harare Sports Club | 9 | 13 | 17.23 | 3.12 |
| Sinhalese Sports Club Ground | 6 | 13 | 29.85 | 3.35 |
| Brisbane Cricket Ground, Woolloongabba | 4 | 10 | 13.6 | 3.71 |
| Zahur Ahmed Chowdhury Stadium | 6 | 10 | 12.6 | 6.05 |
Explore