Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/36R (3.2ov) | |||
| T20: Indian Premier League | 3W/39R (4.2ov) | |||
| T20: Indian Premier League | 0W/34R (2.5ov) | |||
| T20: Indian Premier League | 1W/35R (3.2ov) | |||
| T20: Indian Premier League | 2W/35R (3.3ov) | |||
| T20: Indian Premier League | 0W/25R (2.0ov) | |||
| ODI: India tour of Sri Lanka | 0W/25R (5.3ov) | |||
| T20: Indian Premier League | 0W/27R (2.2ov) |
Explore