Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 1W/28R (4.5ov) | |||
| T20: Indian Premier League | 2W/20R (3.3ov) | |||
| T20: Indian Premier League | 2W/41R (4.3ov) | |||
| T20: Indian Premier League | 0W/41R (3.0ov) | |||
| T20: Indian Premier League | 1W/59R (4.0ov) | |||
| T20: Indian Premier League | 0W/43R (4.0ov) | |||
| T20: Indian Premier League | 2W/27R (4.0ov) | |||
| T20: Indian Premier League | 1W/20R (2.0ov) |
Explore