Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Pakistan tour of South Africa | 2W/126R (30.2ov) | |||
| Test: Bangladesh tour of Pakistan | 3W/94R (30.5ov) | |||
| Test: Pakistan tour of Australia | 1W/61R (23.2ov) | |||
| Test: Pakistan tour of Australia | 6W/82R (40.3ov) | |||
| Test: New Zealand tour of Pakistan | 1W/108R (32.5ov) | |||
| Test: New Zealand tour of Pakistan | 0W/87R (27.0ov) | |||
| Test: Australia tour of United Arab | 1W/67R (15.0ov) |
Explore