Mashrafe Mortaza
ODI retired 2020 10 Player of Match
Mashrafe Mortaza has taken 283 wickets in 241 international matches. Average 33.5, economy 4.8.
Career Statistics
IPL
2
1 matches · avg –
SR 100 HS 2 100s 0 50s 0 4s 0 6s 0
ODI
1,304
121 matches · avg 13.87
SR 83.2 HS 44 100s 0 50s 0 4s 108 6s 42
T20I
105
14 matches · avg 9.55
SR 125 HS 33 100s 0 50s 0 4s 7 6s 5
Test
513
20 matches · avg 15.55
SR 70.2 HS 79 100s 0 50s 3 4s 57 6s 17
Bowling
ODI
209 wickets
avg 33.5 · econ 4.89 · SR 41.1
T20I
12 wickets
avg 36.83 · econ 7.8 · SR 28.3
Test
41 wickets
avg 41.49 · econ 3.15 · SR 78.9
Approaching Milestones
8 away
8 sixes from 50 in ODIs
9 away
9 wickets from 50 in Tests
41 away
41 wickets from 250 in ODIs
Career Timeline
Peak volume: 2007 · Best avg: 2007 (16)
Career Span
T20I
2007-09-13 — 2016-03-06
Test
2003-07-18 — 2009-07-09
IPL
2009-05-16 — 2009-05-16
ODI
2003-02-11 — 2020-03-06
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in ODI
Average 33.5, economy 4.8
Most economical in Test
Economy 3.14
Dominant vs Zimbabwe
46 wickets in 35 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 17 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2003 | 9 | 19 |
| 2004 | 2 | 2 |
| 2005 | 8 | 6 |
| 2006 | 17 | 36 |
| 2007 | 28 | 27 |
| 2008 | 25 | 27 |
| 2009 | 8 | 13 |
| 2010 | 15 | 13 |
| 2011 | 2 | 5 |
| 2012 | 12 | 14 |
| 2013 | 3 | 3 |
| 2014 | 19 | 24 |
| 2015 | 19 | 20 |
| 2016 | 21 | 21 |
| 2017 | 18 | 17 |
| 2018 | 18 | 24 |
| 2019 | 14 | 8 |
| 2020 | 3 | 4 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Zimbabwe | 35 | 46 | 24.57 | 4.35 |
| Sri Lanka | 30 | 40 | 35.62 | 4.57 |
| India | 27 | 31 | 40.19 | 4.43 |
| West Indies | 22 | 30 | 27.37 | 4.47 |
| England | 16 | 27 | 29.19 | 3.82 |
| New Zealand | 26 | 23 | 47.7 | 4.96 |
| Australia | 21 | 23 | 39.43 | 4.38 |
| Pakistan | 24 | 21 | 49.57 | 6.31 |
| Kenya | 4 | 14 | 8.93 | 3.64 |
| South Africa | 18 | 7 | 123.43 | 4.53 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 58 | 73 | 27.18 | 4.63 |
| Zahur Ahmed Chowdhury Stadium | 11 | 21 | 23.52 | 4.83 |
| Gymkhana Club Ground | 5 | 14 | 12.71 | 4.64 |
| Shere Bangla National Stadium, Mirpur | 9 | 11 | 32.27 | 3.68 |
| Shaheed Chandu Stadium | 4 | 7 | 17.86 | 3.29 |
| Gaddafi Stadium | 4 | 7 | 27.57 | 5.1 |
| Queen's Park Oval, Port of Spain | 3 | 6 | 16 | 3.69 |
| Sylhet International Cricket Stadium | 4 | 6 | 27.67 | 5.27 |
| Chittagong Divisional Stadium | 4 | 6 | 54.17 | 3.9 |
| National Stadium | 4 | 5 | 40.4 | 6.18 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Zimbabwe tour of Bangladesh | 1W/46R (6.2ov) | |||
| ODI: Zimbabwe tour of Bangladesh | 1W/51R (10.2ov) | |||
| ODI: Zimbabwe tour of Bangladesh | 2W/35R (6.2ov) | |||
| ODI: World Cup | 0W/46R (7.0ov) | |||
| ODI: World Cup | 0W/35R (5.2ov) | |||
| ODI: World Cup | 0W/56R (8.0ov) | |||
| ODI: World Cup | 0W/37R (8.0ov) | |||
| ODI: World Cup | 1W/68R (10.0ov) |
Explore