Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Women's World Cup Qualifie | 0W/28R (6.0ov) | |||
| ODI: ICC Women's World Cup Qualifie | 1W/30R (10.3ov) | |||
| ODI: South Africa Women in Ireland | 1W/30R (10.3ov) | |||
| T20: Australia Women in Ireland T20 | 1W/19R (3.0ov) | |||
| T20: Women's World T20 | 2W/18R (4.2ov) | |||
| T20: Women's World T20 | 2W/13R (3.2ov) | |||
| T20: Women's World T20 | 0W/36R (4.0ov) | |||
| T20: Women's World T20 | 0W/39R (4.0ov) |
Explore