Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le | 2W/37R (10.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 4W/31R (8.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/34R (9.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/33R (10.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/29R (7.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/47R (6.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/22R (6.0ov) | |||
| T20: ICC Men's T20 World Cup | 0W/19R (1.0ov) |
Explore