Kemar Roach
Test ODI retired 2022 7 Player of Match
KAJ Roach has taken 419 wickets in 183 international matches. Average 26.22, economy 2.97.
Career Statistics
IPL
10
1 matches · avg 10
SR 111.1 HS 10 100s 0 50s 0 4s 1 6s 0
ODI
308
52 matches · avg 14
SR 51.9 HS 34 100s 0 50s 0 4s 24 6s 6
Test
1,360
84 matches · avg 12.71
SR 36.5 HS 58 100s 0 50s 1 4s 161 6s 16
Bowling
ODI
118 wickets
avg 29.82 · econ 4.84 · SR 36.9
T20I
5 wickets
avg 11.8 · econ 4.85 · SR 14.6
Test
294 wickets
avg 26.22 · econ 2.98 · SR 52.8
Rankings
#6
Best Economy T20I
4.85
Record: P Kumar (3)
Approaching Milestones
6 away
6 wickets from 300 in Tests
32 away
32 wickets from 150 in ODIs
Career Timeline
Peak volume: 2018 · Best avg: 2019 (14.3)
Career Span
T20I
2010-04-30 — 2010-05-09
Test
2009-07-09 — 2025-12-18
IPL
2010-03-28 — 2010-04-01
ODI
2009-07-26 — 2022-02-11
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in Test
Average 26.22, economy 2.97
Dominant vs Bangladesh
83 wickets in 32 matches
Career Milestones
100 international wickets 150 international wickets 200 international wickets 300 international wickets 400 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2009 | 10 | 33 |
| 2010 | 19 | 33 |
| 2011 | 26 | 37 |
| 2012 | 15 | 57 |
| 2013 | 18 | 22 |
| 2014 | 9 | 32 |
| 2015 | 10 | 10 |
| 2016 | 1 | 0 |
| 2017 | 7 | 25 |
| 2018 | 18 | 34 |
| 2019 | 15 | 34 |
| 2020 | 4 | 11 |
| 2021 | 8 | 27 |
| 2022 | 9 | 23 |
| 2023 | 5 | 12 |
| 2024 | 5 | 17 |
| 2025 | 4 | 12 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Bangladesh | 32 | 83 | 21.06 | 3.38 |
| England | 17 | 63 | 26.37 | 2.87 |
| Australia | 27 | 52 | 37.33 | 4.01 |
| New Zealand | 12 | 46 | 23.78 | 2.94 |
| India | 30 | 42 | 38.36 | 4.27 |
| Sri Lanka | 14 | 38 | 25.08 | 3.05 |
| South Africa | 12 | 30 | 25.9 | 3.19 |
| Pakistan | 15 | 24 | 29.79 | 3.15 |
| Zimbabwe | 12 | 24 | 19.54 | 2.65 |
| Ireland | 6 | 8 | 25.12 | 4.26 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Kensington Oval, Bridgetown | 9 | 30 | 18.6 | 3.04 |
| Queen's Park Oval, Port of Spain | 5 | 22 | 20.68 | 3.37 |
| Arnos Vale Ground, Kingstown | 7 | 21 | 16.48 | 2.66 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 3 | 15 | 16.93 | 2.6 |
| Shere Bangla National Stadium | 7 | 14 | 22.93 | 4.42 |
| Sir Vivian Richards Stadium | 3 | 14 | 15 | 2.63 |
| Sir Vivian Richards Stadium, North Sound | 6 | 14 | 25.21 | 3 |
| Beausejour Stadium, Gros Islet | 7 | 13 | 28.69 | 4.15 |
| Sabina Park, Kingston | 6 | 13 | 34.85 | 3.35 |
| Sabina Park, Kingston, Jamaica | 3 | 13 | 18.08 | 2.59 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: West Indies tour of New Zealan | 1W/63R (19.0ov) | |||
| Test: West Indies tour of New Zealan | 2W/51R (19.0ov) | |||
| Test: West Indies tour of New Zealan | 7W/124R (39.3ov) | |||
| Test: West Indies tour of Pakistan | 2W/15R (6.0ov) | |||
| Test: Bangladesh tour of West Indies | 5W/81R (25.2ov) | |||
| Test: Bangladesh tour of West Indies | 4W/47R (23.5ov) | |||
| Test: South Africa tour of West Indi | 3W/87R (27.0ov) | |||
| Test: West Indies tour of Australia | 3W/74R (21.2ov) |
Explore