Kane Williamson
ODI Test T20I retired 2024 35 Player of Match
KS Williamson has scored 21,118 runs in 434 international matches. Average 54.3, SR 51.9.
Career Statistics
IPL
2,132
76 matches · avg 36.76
SR 125.6 HS 89 100s 0 50s 18 4s 187 6s 64
ODI
7,347
170 matches · avg 50.67
SR 81.8 HS 148 100s 16 50s 47 4s 676 6s 62
T20I
1,374
50 matches · avg 31.95
SR 125.9 HS 95 100s 0 50s 10 4s 114 6s 40
Test
9,515
110 matches · avg 54.06
SR 52 HS 251 100s 33 50s 38 4s 1068 6s 28
Bowling
ODI
37 wickets
avg 34.57 · econ 5.23 · SR 39.7
Test
30 wickets
avg 40 · econ 3.35 · SR 71.7
Rankings
#4
Most Runs Test
9,515
Record: JE Root (13952)
#4
Most Hundreds Test
33
Record: JE Root (41)
#8
Highest Average Test
54.06
Record: BC Lara (67.87)
#10
Most Fifties Test
38
Record: JE Root (66)
Approaching Milestones
2 away
2 fifties from 40 in Tests
2 away
2 fifties from 20 in IPL
3 away
3 fifties from 50 in ODIs
4 away
4 hundreds from 20 in ODIs
7 away
7 hundreds from 40 in Tests
10 away
10 sixes from 50 in T20Is
Career Timeline
Peak volume: 2015 · Best avg: 2015 (68.8)
Career Span
T20I
2012-09-23 — 2024-06-17
Test
2010-11-04 — 2026-06-04
IPL
2015-04-11 — 2024-04-07
ODI
2010-08-10 — 2025-10-29
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in Test
Average 54.3, SR 51.9
Most aggressive in T20I
Strike rate 122.3
Dominant vs Zimbabwe
Avg 89.75, 718 runs in 11 matches
Elite power hitter
210 sixes in international cricket
Career Milestones
7,000 international runs 10,000 international runs 15,000 international runs 20,000 international runs 400+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2010 | 11 | 408 |
| 2011 | 12 | 429 |
| 2012 | 33 | 1,117 |
| 2013 | 24 | 1,200 |
| 2014 | 29 | 1,933 |
| 2015 | 37 | 2,613 |
| 2016 | 44 | 1,959 |
| 2017 | 34 | 1,612 |
| 2018 | 47 | 2,105 |
| 2019 | 38 | 1,620 |
| 2020 | 22 | 1,085 |
| 2021 | 25 | 923 |
| 2022 | 34 | 1,172 |
| 2023 | 14 | 1,115 |
| 2024 | 15 | 1,142 |
| 2025 | 13 | 631 |
| 2026 | 2 | 54 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Pakistan | 60 | 3,477 | 56.08 | 69.5 |
| England | 49 | 2,610 | 44.24 | 58.8 |
| India | 56 | 2,540 | 40.32 | 63.7 |
| Sri Lanka | 38 | 2,305 | 53.6 | 66.5 |
| South Africa | 37 | 2,149 | 61.4 | 64.1 |
| West Indies | 35 | 1,826 | 44.54 | 59.2 |
| Australia | 39 | 1,573 | 34.2 | 67.2 |
| Bangladesh | 25 | 1,544 | 70.18 | 71 |
| Zimbabwe | 11 | 718 | 89.75 | 81.2 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Seddon Park | 29 | 1,970 | 70.36 | 66.2 |
| Basin Reserve | 15 | 1,193 | 62.79 | 57.3 |
| Hagley Oval | 15 | 837 | 44.05 | 60 |
| Eden Park | 23 | 831 | 39.57 | 70.5 |
| Sheikh Zayed Stadium | 12 | 800 | 61.54 | 70.7 |
| University Oval | 11 | 691 | 57.58 | 68.5 |
| Dubai International Cricket Stadium | 20 | 664 | 41.5 | 93.3 |
| Westpac Stadium | 15 | 653 | 50.23 | 83.5 |
| Bay Oval | 14 | 579 | 41.36 | 71.1 |
| Basin Reserve, Wellington | 6 | 545 | 60.56 | 65.7 |
Dismissal Profile
60.6%
caught
280 times
16.7%
bowled
77 times
11%
lbw
51 times
5.8%
run out
27 times
2.8%
caught and bowled
13 times
2.6%
stumped
12 times
0.4%
retired hurt
2 times
Boundary Profile
T20I
415 fours
123 sixes
52.4%
from boundaries
ODI
657 fours
60 sixes
41.8%
from boundaries
Test
1054 fours
27 sixes
46.6%
from boundaries
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: New Zealand tour of England | 18R(38b) | |||
| Test: New Zealand tour of Ireland | 36R(71b) | |||
| Test: West Indies tour of New Zealan | 71R(98b) | |||
| Test: West Indies tour of New Zealan | 53R(59b) | |||
| Test: West Indies tour of New Zealan | 61R(132b) | |||
| ODI: England tour of New Zealand | 21R(39b) | |||
| ODI: England tour of New Zealand | 0R(1b) | |||
| ODI: ICC Champions Trophy | 11R(14b) |
Explore