Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: England tour of Pakistan | 2W/131R (33.3ov) | |||
| Test: England tour of Pakistan | 7W/179R (55.8ov) | |||
| Test: England tour of Pakistan | 7W/190R (46.8ov) | |||
| Test: England tour of India | 2W/95R (36.2ov) | |||
| Test: Ireland tour of England | 4W/124R (34.2ov) | |||
| Test: England tour of New Zealand | 9W/233R (79.3ov) | |||
| Test: England tour of New Zealand | 2W/109R (29.0ov) | |||
| Test: England tour of Pakistan | 7W/210R (57.3ov) |
Explore