Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Pakistan tour of Ireland, Engl | 47R(102b) | |||
| ODI: ICC Cricket World Cup Qualifie | 0R(2b) | |||
| ODI: ICC Cricket World Cup Qualifie | 10R(10b) | |||
| ODI: ICC Cricket World Cup Qualifie | 63R(88b) | |||
| ODI: ICC Cricket World Cup Qualifie | 53R(69b) | |||
| ODI: United Arab Emirates Tri-Natio | 31R(47b) | |||
| ODI: United Arab Emirates Tri-Natio | 116R(153b) | |||
| ODI: Ireland Tri-Nation Series | 17R(28b) |
Explore