Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Ireland tour of United Arab Em | 1W/15R (1.0ov) | |||
| T20: Ireland tour of Bangladesh | 1W/30R (2.7ov) | |||
| Test: Ireland tour of Bangladesh | 0W/54R (12.0ov) | |||
| T20: England tour of Ireland | 1W/20R (2.3ov) | |||
| T20: England tour of Ireland | 0W/26R (3.0ov) | |||
| T20: Ireland tour of Zimbabwe | 2W/37R (4.2ov) | |||
| T20: Ireland tour of Zimbabwe | 4W/22R (4.3ov) | |||
| T20: Ireland tour of Zimbabwe | 2W/15R (2.0ov) |
Explore