Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Trans-Tasman Twenty20 Trophy | 0W/57R (4.0ov) | |||
| T20: Pakistan tour of New Zealand | 2W/35R (4.2ov) | |||
| T20: | 1W/49R (4.0ov) | |||
| T20: Bangladesh in New Zealand T20I | 0W/29R (4.0ov) | |||
| T20: Bangladesh in New Zealand T20I | 2W/13R (2.5ov) | |||
| T20: Bangladesh in New Zealand T20I | 2W/18R (4.7ov) | |||
| ODI: New Zealand in South Africa OD | 3W/66R (10.7ov) | |||
| ODI: New Zealand in South Africa OD | 1W/38R (9.7ov) |
Explore