Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Cricket World Cup Qualifie | 1W/35R (7.0ov) | |||
| T20: New Zealand tour of Scotland | 1W/60R (4.3ov) | |||
| T20: ICC Men's T20 World Cup | 0W/16R (1.0ov) | |||
| T20: ICC Men's T20 World Cup | 0W/44R (4.7ov) | |||
| T20: ICC Men's T20 World Cup | 1W/22R (3.0ov) | |||
| T20: Papua New Guinea v Scotland T2 | 0W/27R (3.3ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 4W/39R (10.5ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 2W/34R (9.3ov) |
Explore