Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup | 0W/8R (1.3ov) | |||
| T20: ICC Men's T20 World Cup | 0W/19R (3.0ov) | |||
| T20: ICC Men's T20 World Cup | 1W/29R (3.7ov) | |||
| T20: ACC Men's Premier Cup | 0W/27R (3.0ov) | |||
| T20: ACC Men's Premier Cup | 2W/14R (2.2ov) | |||
| T20: ACC Men's Premier Cup | 4W/28R (4.2ov) | |||
| T20: ACC Men's Premier Cup | 1W/37R (4.3ov) | |||
| T20: ACC Men's Premier Cup | 1W/28R (4.0ov) |
Explore