Twenty20 International · T20
Zimbabwe
vs
Bangladesh
Zimbabwe
170/6
(20 ov, RR 0.00)
Bangladesh
138/10
(19 ov, RR 0.00)
Zimbabwe won by 32 runs
Player of the Match: Richard Ngarava 2026-07-15 · Queens Sports Club, Bulawayo · Capacity: 9,000
Zimbabwe — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Tanzid Hasan b Nahid Rana | 44 | 30 | 6 | 1 | 147 |
| Tadiwanashe Marumani c Saif Hassan b Nahid Rana | 14 | 9 | 0 | 2 | 156 |
| Dion Myers c 9384 b Mohammad Saifuddin | 20 | 20 | 1 | 0 | 100 |
| Sikandar Raza c Towhid Hridoy b Mohammad Saifuddin | 20 | 13 | 2 | 1 | 154 |
| Ryan Burl not out | 30 | 25 | 2 | 1 | 120 |
| Milton Shumba c Taskin Ahmed b Nahid Rana | 11 | 13 | 1 | 0 | 85 |
| Tashinga Musekiwa c Saif Hassan b Nahid Rana | 0 | 1 | 0 | 0 | 0 |
| Brad Evans not out | 19 | 10 | 4 | 0 | 190 |
Bangladesh — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan c Tadiwanashe Marumani b Richard Ngarava | 12 | 15 | 2 | 0 | 80 |
| Tanzid Hasan c Tadiwanashe Marumani b Richard Ngarava | 16 | 8 | 3 | 0 | 200 |
| Parvez Hossain Emon c Sikandar Raza b Blessing Muzarabani | 5 | 5 | 1 | 0 | 100 |
| Yasir Ali c Brad Evans b Richard Ngarava | 54 | 38 | 2 | 3 | 142 |
| Towhid Hridoy c Tashinga Musekiwa b Milton Shumba | 14 | 13 | 1 | 0 | 108 |
| Nurul Hasan out | 3 | 4 | 0 | 0 | 75 |
| Mahedi Hasan c Sikandar Raza b Blessing Muzarabani | 19 | 18 | 3 | 0 | 106 |
| Mohammad Saifuddin c Milton Shumba b Richard Ngarava | 1 | 4 | 0 | 0 | 25 |
| Nasum Ahmed c Tashinga Musekiwa b Blessing Muzarabani | 2 | 3 | 0 | 0 | 67 |
| Taskin Ahmed not out | 4 | 1 | 1 | 0 | 400 |
| Nahid Rana b Blessing Muzarabani | 0 | 5 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taskin Ahmed | 4 | 22 | 0 | 5.5 |
| Mahedi Hasan | 4 | 41 | 0 | 10.25 |
| Nahid Rana | 4 | 26 | 4 | 6.5 |
| Mohammad Saifuddin | 4 | 35 | 2 | 8.75 |
| Nasum Ahmed | 3 | 32 | 0 | 10.67 |
| Saif Hassan | 1 | 10 | 0 | 10 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Richard Ngarava | 4 | 26 | 4 | 6.5 |
| Blessing Muzarabani | 4 | 17 | 4 | 4.25 |
| Sikandar Raza | 4 | 33 | 0 | 8.25 |
| Brad Evans | 3 | 22 | 0 | 7.33 |
| Ryan Burl | 2 | 20 | 0 | 10 |
| Dion Myers | 1 | 14 | 0 | 14 |
| Milton Shumba | 1 | 4 | 1 | 4 |
Scoring Breakdown
| Zimbabwe | Bangladesh | |
|---|---|---|
| 55/1 | Powerplay | 44/3 |
| 71/3 | Middle Overs | 72/2 |
| 52/2 | Final Overs | 27/5 |
| 5 | Sixes | 3 |
| 16 | Fours | 13 |
| 94 | Boundary Runs | 70 |
| 38% | Dot Ball % | 40% |
| 12 | Extras | 7 |
Partnerships — Zimbabwe
Tadiwanashe Marumani (15) & Brian Bennett (22) 38 (21b)
Brian Bennett (18) & Dion Myers (20) 39 (32b)
Sikandar Raza (8) & Brian Bennett (5) 15 (12b)
Sikandar Raza (13) & Ryan Burl (13) 28 (18b)
Ryan Burl (11) & Milton Shumba (11) 24 (22b)
Tashinga Musekiwa (0) & Ryan Burl (0) 0 (1b)
Brad Evans (20) & Ryan Burl (10) 34 (15b)
Partnerships — Bangladesh
Tanzid Hasan (12) & Saif Hassan (12) 25 (21b)
Tanzid Hasan (4) & Parvez Hossain Emon (1) 5 (3b)
Towhid Hridoy (0) & Parvez Hossain Emon (4) 4 (4b)
Towhid Hridoy (14) & Yasir Ali (25) 42 (29b)
Nurul Hasan (3) & Yasir Ali (2) 5 (6b)
Mahedi Hasan (20) & Yasir Ali (31) 53 (37b)
Mohammad Saifuddin (0) & Yasir Ali (0) 0 (3b)
Mohammad Saifuddin (2) & Nasum Ahmed (2) 5 (4b)
Taskin Ahmed (4) & Nasum Ahmed (0) 4 (2b)
Taskin Ahmed (0) & Nahid Rana (0) 0 (5b)
Manhattan — Zimbabwe
Manhattan — Bangladesh
Worm — Run Comparison
Fall of Wickets — Zimbabwe
1-37
Tadiwanashe Marumani
3.3 ov
2-75
Dion Myers
8.5 ov
3-90
Brian Bennett
10.5 ov
4-116
Sikandar Raza
13.4 ov
5-139
Milton Shumba
17.2 ov
6-139
Tashinga Musekiwa
17.3 ov
Fall of Wickets — Bangladesh
1-25
Saif Hassan
3.3 ov
2-30
Tanzid Hasan
3.6 ov
3-34
Parvez Hossain Emon
4.4 ov
4-73
Towhid Hridoy
9.3 ov
5-130
Mahedi Hasan
16.4 ov
6-130
Yasir Ali
17.1 ov
7-134
Mohammad Saifuddin
17.5 ov
8-138
Nasum Ahmed
18.1 ov
9-138
Nahid Rana
18.6 ov
Extras
Zimbabwe
12 extras
Wd 7 NB 1 LB 4
PP1: 1-6
Bangladesh
8 extras
Wd 6 LB 2
PP1: 1-6
Match Flow — Zimbabwe
3.3 1-38 (Tadiwanashe Marumani 15, 3.3 ov)
5.1 51 runs in 5.1 overs (31 balls), Extras 1
8.5 2-77 (Dion Myers 20, 8.5 ov)
10.5 3-92 (Brian Bennett 45, 10.5 ov)
12.2 102 runs in 12.2 overs (74 balls), Extras 5
13.4 4-120 (Sikandar Raza 21, 13.4 ov)
17.2 5-144 (Milton Shumba 11, 17.2 ov)
17.3 6-144 (Tashinga Musekiwa 0, 17.3 ov)
18.1 150 runs in 18.1 overs (109 balls), Extras 8
Match Flow — Bangladesh
3.3 1-25 (Saif Hassan 12, 3.3 ov)
3.6 2-30 (Tanzid Hasan 16, 3.6 ov)
4.4 3-34 (Parvez Hossain Emon 5, 4.4 ov)
6.4 51 runs in 6.4 overs (40 balls), Extras 2
9.3 4-76 (Towhid Hridoy 14, 9.3 ov)
10.3 5-81 (Nurul Hasan 3, 10.3 ov)
13.5 102 runs in 13.5 overs (83 balls), Extras 4
14.4 Yasir Ali: 50 off 32 balls (2 x 4, 3 x 6)
16.4 6-134 (Mahedi Hasan 20, 16.4 ov)
17.1 7-134 (Yasir Ali 58, 17.1 ov)
17.5 8-139 (Mohammad Saifuddin 2, 17.5 ov)
18.1 9-143 (Nasum Ahmed 2, 18.1 ov)
18.6 10-143 (Nahid Rana 0, 18.6 ov)
Playing XI
Zimbabwe
Brian Bennett
Tadiwanashe Marumani
Dion Myers
Sikandar Raza
Ryan Burl
Milton Shumba
Tashinga Musekiwa
Brad Evans
Richard Ngarava
Blessing Muzarabani
Rishad Hossain Bangladesh
Clive Madande
Towhid Hridoy
Tanzid Hasan
Parvez Hossain Emon
Saif Hassan
Nurul Hasan
Yasir Ali
Taskin Ahmed
Mohammad Saifuddin
Nahid Rana
Mahedi Hasan
Nasum Ahmed Match Officials
On-field
Iknow Chabi, Percival Sizara
TV Umpire
Forster Mutizwa
Match Referee
Dave Gilbert
Venue
Queens Sports Club
Bulawayo · Capacity: 9,000