ICC Cricket World Cup · 10th Match · ODI
Pakistan
vs
West Indies
West Indies won by 150 runs
Player of the Match: Andre Russell 2015-02-20 · Hagley Oval, Christchurch · Capacity: 18,000 · Toss: Pakistan (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 764 c 10 b 784 | 23 | 27 | 4 | 0 | 85.2 |
| 383 c 17 b 749 | 4 | 14 | 0 | 0 | 28.6 |
| Darren Bravo not out | 49 | 78 | 3 | 0 | 62.8 |
| 119 c 12 b 10 | 38 | 52 | 4 | 0 | 73.1 |
| Denesh Ramdin c 12 b 10 | 51 | 43 | 7 | 0 | 118.6 |
| 739 out | 50 | 46 | 4 | 2 | 108.7 |
| 767 c 347 b 17 | 30 | 28 | 3 | 1 | 107.1 |
| Andre Russell not out | 42 | 13 | 3 | 4 | 323.1 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2357 c Andre Russell b 2042 | 0 | 2 | 0 | 0 | 0 |
| 2 c 739 b Jason Holder | 1 | 10 | 0 | 0 | 10 |
| 2015 c Denesh Ramdin b 2042 | 0 | 1 | 0 | 0 | 0 |
| 10 c 2396 b 2042 | 0 | 6 | 0 | 0 | 0 |
| 1220 c 383 b Andre Russell | 7 | 21 | 1 | 0 | 33.3 |
| 1277 c 2195 b 767 | 50 | 66 | 4 | 1 | 75.8 |
| 757 c 764 b Andre Russell | 59 | 71 | 5 | 1 | 83.1 |
| 347 c Jason Holder b 2195 | 28 | 26 | 4 | 0 | 107.7 |
| 17 c Denesh Ramdin b Andre Russell | 3 | 13 | 0 | 0 | 23.1 |
| 784 c 767 b 2195 | 1 | 8 | 0 | 0 | 12.5 |
| 749 not out | 2 | 11 | 0 | 0 | 18.2 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 749 | 10 | 44 | 1 | 4.4 |
| 784 | 10 | 73 | 1 | 7.3 |
| 347 | 10 | 48 | 0 | 4.8 |
| 17 | 10 | 67 | 1 | 6.7 |
| 10 | 9 | 62 | 2 | 6.89 |
| 1277 | 1 | 8 | 0 | 8 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2195 | 9 | 39 | 2 | 4.33 |
| Andre Russell | 8 | 33 | 3 | 4.13 |
| 767 | 8 | 47 | 1 | 5.88 |
| 2042 | 7 | 15 | 3 | 2.14 |
| Jason Holder | 7 | 23 | 1 | 3.29 |
Fall of Wickets — Innings 1
1-17
383
4.6 ov
2-28
764
7.5 ov
3-103
119
24.1 ov
4-194
Denesh Ramdin
39.5 ov
5-259
767
47.1 ov
Fall of Wickets — Innings 2
1-0
2357
0.2 ov
2-1
2015
0.6 ov
3-1
10
2.6 ov
4-1
2
3.1 ov
5-25
1220
10.3 ov
6-105
1277
25.3 ov
7-139
757
31.4 ov
8-155
17
35.3 ov
9-157
347
36.2 ov
10-160
784
38.6 ov
Extras
Innings 1
23 extras
Wd 14 NB 1 B 2 LB 6
PP1: 1-10 PP2: 31-36
Innings 2
9 extras
Wd 5 NB 1 LB 3
PP1: 1-10 PP2: 30-35
Playing XI
Pakistan
Chris Gayle
Darren Sammy
Dwayne Smith
Marlon Samuels
Jerome Taylor
Denesh Ramdin
Lendl Simmons
Sulieman Benn
Darren Bravo
Andre Russell
Jason Holder
Yasir Shah West Indies
Younis Khan
Shahid Afridi
Misbah ul Haq
Wahab Riaz
Nasir Jamshed
Sohail Khan
Ahmed Shehzad
Umar Akmal
Mohammad Irfan
Haris Sohail
Sohaib Maqsood
Jonathan Carter Match Officials
On-field
Nigel Liong, Maraise Erasmus
TV Umpire
Sundaram Ravi
Match Referee
David Boon
Venue
Hagley Oval
Christchurch · Capacity: 18,000