ICC Champions Trophy · 6th Match · ODI
India
vs
Pakistan
India
302/9
(50 ov, RR 6.04)
Pakistan
248/10
(44.5 ov, RR 5.57)
Pakistan won by 54 runs
Player of the Match: Shoaib Malik 2009-09-26 · SuperSport Park, Centurion · Capacity: 20,000 · Toss: Pakistan (batting)
India — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 778 c 1736 b 2273 | 20 | 17 | 4 | 0 | 117.7 |
| 769 b 2273 | 19 | 22 | 3 | 0 | 86.4 |
| 2015 c 274 b 1736 | 20 | 33 | 3 | 0 | 60.6 |
| 264 c 2270 b 1736 | 128 | 126 | 16 | 0 | 101.6 |
| 2003 b 2273 | 87 | 88 | 7 | 0 | 98.9 |
| 347 c 274 b 2270 | 4 | 2 | 1 | 0 | 200 |
| 757 c 274 b 2273 | 0 | 1 | 0 | 0 | 0 |
| 3359 not out | 11 | 8 | 1 | 0 | 137.5 |
| 1361 c 277 b 288 | 0 | 2 | 0 | 0 | 0 |
| 262 c Virat Kohli b 288 | 0 | 1 | 0 | 0 | 0 |
| 1241 not out | 0 | 0 | 0 | 0 | 0 |
Pakistan — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2267 out | 57 | 46 | 7 | 2 | 123.9 |
| 1757 c 769 b 262 | 8 | 14 | 1 | 0 | 57.1 |
| 1724 out | 76 | 103 | 4 | 0 | 73.8 |
| Virat Kohli c 1361 b 347 | 16 | 24 | 1 | 0 | 66.7 |
| 274 b 347 | 3 | 9 | 0 | 0 | 33.3 |
| 277 b 1241 | 46 | 41 | 5 | 2 | 112.2 |
| 2270 c 1220 b 262 | 5 | 10 | 0 | 0 | 50 |
| 1736 b 1241 | 13 | 22 | 1 | 0 | 59.1 |
| 3140 c 2003 b 3359 | 2 | 6 | 0 | 0 | 33.3 |
| 288 b 3359 | 0 | 1 | 0 | 0 | 0 |
| 2273 not out | 0 | 0 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2273 | 10 | 55 | 4 | 5.5 |
| 2270 | 10 | 56 | 1 | 5.6 |
| 1736 | 10 | 71 | 1 | 7.1 |
| 3140 | 9 | 59 | 1 | 6.56 |
| 288 | 8 | 39 | 2 | 4.88 |
| Virat Kohli | 3 | 21 | 0 | 7 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 347 | 10 | 39 | 2 | 3.9 |
| 3359 | 9 | 48 | 2 | 5.33 |
| 1241 | 8.5 | 31 | 2 | 3.51 |
| 262 | 8 | 46 | 2 | 5.75 |
| 1361 | 6 | 55 | 0 | 9.17 |
| 264 | 3 | 25 | 0 | 8.33 |
Fall of Wickets — India
1-29
778
4.2 ov
2-53
769
8.5 ov
3-65
2015
14.4 ov
4-271
2003
45.6 ov
5-278
347
46.6 ov
6-289
757
47.5 ov
7-300
264
48.6 ov
8-301
1361
49.3 ov
9-302
262
49.5 ov
Fall of Wickets — Pakistan
1-23
1757
4.1 ov
2-126
Virat Kohli
21.3 ov
3-133
274
23.5 ov
4-205
277
34.6 ov
5-218
2270
38.2 ov
6-243
3140
43.4 ov
7-244
288
43.6 ov
8-248
1736
44.5 ov
Extras
India
13 extras
Wd 12 LB 1
PP1: 1-10 PP2: 10-15 PP3: 45-50
Pakistan
22 extras
Wd 11 NB 7 LB 4
PP1: 1-10 PP2: 10-15 PP3: 41-46
Playing XI
India
Shoaib Malik
Mohammad Yousuf
Kamran Akmal
Younis Khan
Imran Nazir
Shahid Afridi
Umar Gul
Saeed Ajmal
Naved Ul Hasan
Mohammad Amir
Umar Akmal
Misbah ul Haq Pakistan
Sachin Tendulkar
Rahul Dravid
Harbhajan Singh
Mahendra Singh Dhoni
Ashish Nehra
Gautam Gambhir
Suresh Raina
RP Singh
Ishant Sharma
Yusuf Pathan
Virat Kohli Match Officials
On-field
Steve Davis, Simon Taufel
TV Umpire
Ian Gould
Match Referee
Roshan Mahanama
Venue
SuperSport Park
Centurion · Capacity: 20,000 · Floodlights