ICC Cricket World Cup · Match 32 · ODI
England
vs
Australia
Australia won by 64 runs
Player of the Match: Aaron Finch 2019-06-25 · Lord's, London · Capacity: 30,000 · Toss: England (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 c 150 b Adil Rashid | 100 | 116 | 11 | 2 | 86.2 |
| 738 c Joe Root b 131 | 53 | 61 | 6 | 0 | 86.9 |
| 28 b 158 | 23 | 29 | 1 | 0 | 79.3 |
| Steven Smith c Adil Rashid b 150 | 38 | 34 | 5 | 0 | 111.8 |
| Glenn Maxwell c Liam Livingstone b Mark Wood | 12 | 8 | 1 | 1 | 150 |
| 199 out | 8 | 15 | 1 | 0 | 53.3 |
| Alex Carey not out | 38 | 27 | 5 | 0 | 140.7 |
| 190 c Liam Livingstone b 150 | 1 | 4 | 0 | 0 | 25 |
| 36 not out | 4 | 6 | 0 | 0 | 66.7 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 159 b 626 | 0 | 2 | 0 | 0 | 0 |
| 151 c 190 b 626 | 27 | 39 | 5 | 0 | 69.2 |
| Joe Root b 36 | 8 | 9 | 2 | 0 | 88.9 |
| 146 c 190 b 36 | 4 | 7 | 1 | 0 | 57.1 |
| 158 b 36 | 89 | 115 | 8 | 2 | 77.4 |
| Liam Livingstone c 28 b 199 | 25 | 27 | 2 | 0 | 92.6 |
| 150 c 25 b 626 | 26 | 34 | 2 | 0 | 76.5 |
| 131 c Alex Carey b 626 | 6 | 9 | 1 | 0 | 66.7 |
| Mark Wood c 199 b 36 | 25 | 20 | 3 | 1 | 125 |
| Adil Rashid c 738 b 626 | 1 | 4 | 0 | 0 | 25 |
| Mark Wood not out | 1 | 2 | 0 | 0 | 50 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 150 | 10 | 46 | 2 | 4.6 |
| Mark Wood | 10 | 49 | 0 | 4.9 |
| Mark Wood | 9 | 59 | 1 | 6.56 |
| Adil Rashid | 9 | 56 | 1 | 6.22 |
| 131 | 6 | 42 | 1 | 7 |
| 158 | 6 | 29 | 1 | 4.83 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 626 | 10 | 44 | 5 | 4.4 |
| 30 | 9 | 43 | 0 | 4.78 |
| 36 | 8.4 | 43 | 4 | 4.96 |
| 190 | 8 | 41 | 0 | 5.13 |
| 199 | 7 | 29 | 1 | 4.14 |
| Glenn Maxwell | 2 | 15 | 0 | 7.5 |
Fall of Wickets — Innings 1
1-123
738
22.4 ov
2-173
28
32.2 ov
3-185
25
35.3 ov
4-213
Glenn Maxwell
38.2 ov
5-250
Steven Smith
45.4 ov
6-259
190
47.1 ov
Fall of Wickets — Innings 2
1-0
159
0.2 ov
2-15
Joe Root
3.3 ov
3-26
146
5.5 ov
4-53
151
13.5 ov
5-124
Liam Livingstone
27.2 ov
6-177
158
36.6 ov
7-189
131
39.3 ov
8-202
150
41.3 ov
9-211
Adil Rashid
43.3 ov
10-221
Mark Wood
44.4 ov
Extras
Innings 1
8 extras
Wd 4 LB 4
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
9 extras
Wd 3 B 1 LB 5
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
England
David Warner
Aaron Finch
Usman Khawaja
Steven Smith
Glenn Maxwell
Marcus Stoinis
Alex Carey
Pat Cummins
Mitchell Starc
Nathan Lyon
Jason Behrendorff Australia
James Vince
Jonny Bairstow
Joe Root
Eoin Morgan
Ben Stokes
Jos Buttler
Moeen Ali
Chris Woakes
Adil Rashid
Jofra Archer
Mark Wood Match Officials
On-field
Chris Gaffaney, Sundaram Ravi
TV Umpire
Kumar Dharmasena
Match Referee
Ranjan Madugella
Venue
Lord's
London · Capacity: 30,000 · Floodlights