ICC Cricket World Cup · 10th Match · ODI
Australia
vs
South Africa
South Africa won by 134 runs
Player of the Match: Quinton de Kock 2023-10-12 · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow · Capacity: 50,000 · Toss: Australia (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 77 b Glenn Maxwell | 109 | 106 | 8 | 5 | 103 |
| Temba Bavuma c 738 b Glenn Maxwell | 35 | 55 | 2 | 0 | 64 |
| Rassie van der Dussen c 872 b Adam Zampa | 26 | 30 | 2 | 0 | 87 |
| Aiden Markram c 191 b 190 | 56 | 44 | 7 | 1 | 127 |
| Heinrich Klaasen c Josh Inglis b 191 | 29 | 27 | 3 | 0 | 107 |
| David Miller b 36 | 17 | 13 | 1 | 1 | 131 |
| Marco Jansen c 738 b 36 | 26 | 22 | 3 | 1 | 118 |
| Kagiso Rabada not out | 0 | 1 | 0 | 0 | 0 |
| Keshav Maharaj not out | 0 | 2 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Temba Bavuma b Marco Jansen | 7 | 15 | 0 | 0 | 47 |
| 738 c Rassie van der Dussen b Lungi Ngidi | 13 | 27 | 2 | 0 | 48 |
| Steven Smith b Kagiso Rabada | 19 | 16 | 4 | 0 | 119 |
| Marnus Labuschagne c Temba Bavuma b Keshav Maharaj | 46 | 74 | 3 | 0 | 62 |
| Josh Inglis b Kagiso Rabada | 5 | 4 | 1 | 0 | 125 |
| Glenn Maxwell c Keshav Maharaj b Keshav Maharaj | 3 | 17 | 0 | 0 | 18 |
| 199 c 77 b Kagiso Rabada | 5 | 4 | 1 | 0 | 125 |
| 36 c 77 b Marco Jansen | 27 | 51 | 3 | 0 | 53 |
| 190 c David Miller b 71 | 22 | 21 | 4 | 0 | 105 |
| Adam Zampa not out | 11 | 16 | 1 | 0 | 69 |
| 191 c Kagiso Rabada b 71 | 2 | 2 | 0 | 0 | 100 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Glenn Maxwell | 10 | 34 | 2 | 3.4 |
| Adam Zampa | 10 | 70 | 1 | 7 |
| 36 | 9 | 53 | 2 | 5.89 |
| 190 | 9 | 71 | 1 | 7.89 |
| 191 | 9 | 60 | 1 | 6.67 |
| 199 | 2 | 11 | 0 | 5.5 |
| Mitchell Marsh | 1 | 6 | 0 | 6 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keshav Maharaj | 10 | 30 | 2 | 3 |
| Lungi Ngidi | 8 | 18 | 1 | 2.25 |
| Kagiso Rabada | 8 | 33 | 3 | 4.13 |
| 71 | 7.5 | 38 | 2 | 4.85 |
| Marco Jansen | 7 | 54 | 2 | 7.71 |
Fall of Wickets — Innings 1
1-108
Temba Bavuma
19.4 ov
2-158
Rassie van der Dussen
28.3 ov
3-197
77
34.5 ov
4-263
Aiden Markram
43.1 ov
5-267
Heinrich Klaasen
44.1 ov
6-310
Marco Jansen
49.1 ov
7-311
David Miller
49.4 ov
Fall of Wickets — Innings 2
1-27
Mitchell Marsh
5.5 ov
2-27
738
6.6 ov
3-50
Steven Smith
9.5 ov
4-56
Josh Inglis
11.1 ov
5-65
Glenn Maxwell
16.1 ov
6-70
199
17.2 ov
7-139
36
33.3 ov
8-143
Marnus Labuschagne
34.4 ov
9-175
190
40.3 ov
10-177
191
40.5 ov
Extras
Innings 1
13 extras
Wd 7 B 4 LB 2
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
17 extras
Wd 11 NB 2 LB 4
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Australia
Quinton de Kock
Temba Bavuma
Rassie van der Dussen
Aiden Markram
Heinrich Klaasen
David Miller
Marco Jansen
Kagiso Rabada
Keshav Maharaj
Lungi Ngidi
Tabraiz Shamsi
Sean Abbott South Africa
David Warner
Mitchell Marsh
Steven Smith
Marnus Labuschagne
Josh Inglis
Glenn Maxwell
Marcus Stoinis
Pat Cummins
Mitchell Starc
Adam Zampa
Josh Hazlewood Match Officials
On-field
Joel Wilson, Richard Illingworth
TV Umpire
Richard Kettleborough
Match Referee
Javagal Srinath
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
Lucknow · Capacity: 50,000 · Floodlights