ICC Cricket World Cup · 18th Match · ODI
Australia
vs
Pakistan
Australia won by 62 runs
Player of the Match: David Warner 2023-10-20 · M.Chinnaswamy Stadium, Bengaluru · Capacity: 40,000 · Toss: Pakistan (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 738 c 13 b Haris Rauf | 163 | 124 | 14 | 9 | 131 |
| Mitchell Marsh c 773 b Shaheen Afridi | 121 | 108 | 10 | 9 | 112 |
| Glenn Maxwell c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
| Steven Smith c 773 b 773 | 7 | 9 | 0 | 0 | 78 |
| 199 b Shaheen Afridi | 21 | 24 | 1 | 1 | 88 |
| Josh Inglis c Mohammad Rizwan b Haris Rauf | 13 | 9 | 3 | 0 | 144 |
| Marnus Labuschagne c 13 b Haris Rauf | 8 | 12 | 1 | 0 | 67 |
| 190 not out | 6 | 8 | 0 | 0 | 75 |
| 36 c Saud Shakeel b Shaheen Afridi | 2 | 3 | 0 | 0 | 67 |
| 191 c Mohammad Rizwan b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
| Adam Zampa not out | 1 | 1 | 0 | 0 | 100 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1460 c Glenn Maxwell b 199 | 64 | 61 | 7 | 2 | 105 |
| Imam ul Haq c 36 b 199 | 70 | 71 | 10 | 0 | 99 |
| Babar Azam c 190 b Adam Zampa | 18 | 14 | 3 | 0 | 129 |
| Mohammad Rizwan b Adam Zampa | 46 | 40 | 5 | 0 | 115 |
| Saud Shakeel c 199 b 190 | 30 | 31 | 5 | 0 | 97 |
| 1253 b Adam Zampa | 26 | 20 | 0 | 3 | 130 |
| 269 c Josh Inglis b Adam Zampa | 14 | 16 | 0 | 1 | 88 |
| 773 c 36 b 191 | 0 | 3 | 0 | 0 | 0 |
| Shaheen Afridi c Marnus Labuschagne b 190 | 10 | 8 | 2 | 0 | 125 |
| 16 c Josh Inglis b 36 | 8 | 8 | 2 | 0 | 100 |
| Haris Rauf not out | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 10 | 54 | 5 | 5.4 |
| 773 | 9 | 82 | 1 | 9.11 |
| 1253 | 8 | 37 | 0 | 4.63 |
| 16 | 8 | 57 | 0 | 7.13 |
| Haris Rauf | 8 | 83 | 3 | 10.38 |
| 269 | 7 | 43 | 0 | 6.14 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adam Zampa | 10 | 53 | 4 | 5.3 |
| 191 | 10 | 37 | 1 | 3.7 |
| 36 | 8 | 65 | 1 | 8.13 |
| 190 | 7.3 | 62 | 2 | 8.27 |
| 199 | 5 | 40 | 2 | 8 |
| Glenn Maxwell | 5 | 40 | 0 | 8 |
Fall of Wickets — Innings 1
1-259
Mitchell Marsh
33.5 ov
2-259
Glenn Maxwell
33.6 ov
3-284
Steven Smith
38.1 ov
4-325
738
42.2 ov
5-339
Josh Inglis
44.2 ov
6-354
199
47.1 ov
7-360
Marnus Labuschagne
48.3 ov
8-363
36
49.1 ov
9-363
191
49.2 ov
Fall of Wickets — Innings 2
1-134
1460
21.1 ov
2-154
Imam ul Haq
23.4 ov
3-175
Babar Azam
26.2 ov
4-232
Saud Shakeel
34.2 ov
5-269
1253
38.5 ov
6-274
Mohammad Rizwan
40.5 ov
7-277
773
41.5 ov
8-287
269
42.6 ov
9-301
16
44.5 ov
10-305
Shaheen Afridi
45.3 ov
Extras
Innings 1
25 extras
Wd 14 B 1 LB 10
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
19 extras
Wd 11 B 1 LB 7
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Australia
David Warner
Mitchell Marsh
Steven Smith
Marnus Labuschagne
Josh Inglis
Glenn Maxwell
Marcus Stoinis
Mitchell Starc
Pat Cummins
Adam Zampa
Josh Hazlewood
Shadab Khan Pakistan
Abdullah Shafique
Imam ul Haq
Babar Azam
Mohammad Rizwan
Saud Shakeel
Iftikhar Ahmed
Usama Mir
Mohammad Nawaz
Hasan Ali
Shaheen Afridi
Haris Rauf Match Officials
On-field
Chris Brown, Richard Illingworth
TV Umpire
Michael Gough
Match Referee
Richie Richardson
Venue
M.Chinnaswamy Stadium
Bengaluru · Capacity: 40,000 · Floodlights